UNLICENSED HOUSE OF WORSHIP IN BOCA RATON.
ARE YOU ON THE LIST? More Than 100 Code Enforcement Cases To Be Heard by Magistrates.

WEST PALM BEACH, FL — Palm Beach County has set its first major enforcement docket for 2026. Special Magistrates Renee Clark and William Toohey will hear 110 cases involving building permit violations, illegal businesses, and property maintenance issues.
Significant cases include an unlicensed house of worship known as “Jews On The Circle” in Boca Raton, the Hippocrates Health Institute, facing 21 violations for unpermitted structures including yurts and shipping containers, and Dunia Fernandez, cited for adding multiple illegal living units to a residence.
The following is a chart with all of the items set as of December 20th. The complete docket obtained by BocaNewsNow.com appears at the bottom of this update.
| Agenda No. | Respondent | City | Status | Violation Summary |
|---|---|---|---|---|
| 001 | 4885 Arjaro 2021 LLC | West Palm Beach | Active | Expired building, electrical, and plumbing permits. |
| 002 | Leonidas Alfaro | West Palm Beach | Active | Unpermitted gravel driveway installation. |
| 003 | Andrea Berelman Irrevocable Trust | West Palm Beach | Active | Open storage of tarps; screen enclosure in disrepair. |
| 004 | NINFEA INC | West Palm Beach | Active | Mechanical equipment (A/C unit) in disrepair. |
| 005 | Gloria E. Bimbineck | Lake Worth | Active | Interior surface defects and expired impact window permits. |
| 006 | Williere Milssant | Lake Worth | Active | Paved driveway installed without a building permit. |
| 007 | Matthew Ott | Lake Worth | Removed | Easement maintenance and access violations. |
| 008 | 15445 US 441 LLC | Delray Beach | Active | Prohibited parking on vacant property. |
| 009 | Richard & Vickie Appelman | Delray Beach | Active | Unpermitted garage wall enclosure; accessory structure disrepair. |
| 010 | Steven R. McCoy | Delray Beach | Active | Open storage of inoperable vehicles with flat tires. |
| 011 | Mayer & Aliza Noskow | Boca Raton | Removed | Unpermitted pool deck extension into drainage easement. |
| 012 | Dionisia J. Lopez Salazar | Delray Beach | Active | Illegal storage of commercial vehicles and trailers. |
| 013 | Sasha Ortiz & Jonathan Payne | Lake Worth Beach | Active | Unpermitted fill dirt and grading/drainage violations. |
| 014 | Alexander Bonilla | Lake Worth | Active | Unpermitted 6-foot white fence and gate. |
| 015 | Dunia Fernandez | West Palm Beach | Active | Adding multiple illegal units to front and rear structures. |
| 016 | Belony Geneste | Lake Worth | Active | Structure erected without a valid building permit. |
| 017 | Laurence & Harry Lechan | Boynton Beach | Active | Unpermitted 6-foot wood and white fencing/gates. |
| 018 | Casie Nicole Phillips | Boynton Beach | Active | Illegal parking of RV/boat in front setback. |
| 019 | BBLACK CORP | Boynton Beach | Removed | Dead vegetation; missing residential address numbers. |
| 020 | Roberto & Melissa Gioiosa | Boynton Beach | Removed | Dead trees and root debris stored on residential property. |
| 021 | Marie F. Medard | Delray Beach | Active | Exposed electrical wiring; exterior rust on building. |
| 022 | Bruce G. Phillips | Boca Raton | Removed | Unscreened yard waste; open storage of debris. |
| 023 | Nahum & Sofia Toledo | Delray Beach | Active | Vehicles parked on grass/unimproved surfaces. |
| 024 | Maria Del Carmen Lacombe | Lake Worth | Active | Unpermitted shed and hurricane shutters. |
| 025 | David Fiore | West Palm Beach | Active | Unpermitted mobile food vendor; overgrown vegetation. |
| 026 | Bobby L. Hunter | West Palm Beach | Active | Inoperative vehicles; overgrown grass; parking on grass. |
| 027 | Benigno Rivera & Jezabel Maisonet | Lake Worth | Active | Home used as unapproved place of worship/assembly. |
| 028 | Santos & Anabel Castellon | Lake Worth | Active | Paver brick driveway installed without a permit. |
| 029 | Frank Castillo & Isabel Tobon | Lake Worth | Removed | Commercial vehicle parking violation. |
| 030 | Mark & Julienne Civil | West Palm Beach | Active | Illegal auto repair and storage of inoperable vehicles. |
| 031 | Sirwart Hovnanian | Lake Worth | Active | Expired HVAC, electrical, and landscape wall permits. |
| 032 | Harys Joseph | Lake Worth | Active | Unpermitted vinyl fence and paver driveway. |
| 033 | Nelly & Johnny Regis | Lake Worth | Active | RV/Trailer parking violation in front setback. |
| 034 | Tammi Conrad & Amy Tedesco | Lake Worth | Active | RV/Boat/Trailer parking violation in front setback. |
| 035 | Marilyn Dagata | Lake Worth | Active | Unpermitted wall sign; missing permit tags. |
| 036 | L4 Palm Beach LLC | Lake Worth | Active | Failure to display sign permit tags. |
| 037 | Jacques Saint Fleur | Lake Worth | Active | Unpermitted rear accessory dwelling used as rental. |
| 038 | Estate of Celine Joachim | Lake Worth | Active | Alteration of windows and doors without permits. |
| 039 | Deauville Village Condo Assn | Delray Beach | Removed | Failure to maintain weatherproof exterior walls. |
| 040 | Deauville Village Condo Assn | Delray Beach | Active | Shed installed without a valid building permit. |
| 041 | Chunmei Xiao (Hshiao Trust) | Jupiter | Active | Septic system failure causing objectionable odors. |
| 042 | Hypoluxo Square LLC | Lake Worth | Removed | Prohibited banners/feather signs; unpermitted food truck. |
| 043 | Cesar E. Ayala | Loxahatchee | Active | Unpermitted shed, pole barn, and paver driveway. |
| 044 | M. Laclaustra & A. Johnson | West Palm Beach | Active | Unpermitted structure; inoperable vehicle storage. |
| 045 | Georgina & Carlos Ocampo | West Palm Beach | Active | Illegal contractor storage yard; unpermitted fuel tank. |
| 046 | Robert & Yvonne Schultz | Loxahatchee | Active | Replacing 400 feet of fencing without a permit. |
| 047 | Leonidas Alfaro | West Palm Beach | Active | Illegal fill dirt; gravel/fence in County right-of-way. |
| 048 | J. Funez Corrales & J. Rodriguez | West Palm Beach | Active | Unpermitted membrane structure; commercial vehicles. |
| 049 | Carlos Miguel Gonzalez | West Palm Beach | Active | Illegal contractor yard on vacant residential lot. |
| 050 | Hippocrates Health Institute | West Palm Beach | Active | Unpermitted pools, yurts, shipping containers, and sheds. |
| 051 | Liliha LLC | West Palm Beach | Active | Overgrown grass; parking vehicles on the lawn. |
| 052 | Adonis & Ninsi Mesa | West Palm Beach | Active | Unpermitted structures and fences; uncertified fill. |
| 053 | SECP WPB II LLC | West Palm Beach | Active | Illegal contractor storage yard on vacant industrial lot. |
| 054 | Alda Rodriguez Serpa | West Palm Beach | Active | Open storage of construction debris and trash. |
| 055 | Charles & Niko Sosa | West Palm Beach | Active | Unpermitted additional driveway; ROW paver violation. |
| 056 | WPB Lodge No 1352 (Elks) | West Palm Beach | Active | Overgrown grass exceeding 7 inches in height. |
| 057 | Boynton Trail Shopping Centre | Boynton Beach | Active | Faded parking lot striping; expired alteration permits. |
| 058 | MHC Maralago Cay LLC | Lake Worth | Active | Standing dead oak and pine tree nuisances. |
| 059 | Jews Of The Circle Inc | Boca Raton | Active | Home used as place of worship without DRO approval. |
| 060 | Y. Schwartz & S. Kirzner | Boca Raton | Postponed | Unpermitted roofed structure connected to home. |
| 061 | La Costa Del Mar Inc | Boca Raton | Active | Unpermitted fire panel door installation. |
| 062 | Rex & Rex Unlimited Inc | West Palm Beach | Active | Dead vegetation in rear of property. |
| 063 | Kefing Rong | West Palm Beach | Active | Illegal auto repair business in residential zone. |
| 064 | Wilnive St Louis Saingelus | West Palm Beach | Active | Unpermitted addition; using RV for living purposes. |
| 065 | Estate of Pedro E. De La Uz | West Palm Beach | Active | Unpermitted gazebo and fence; parking on grass. |
| 066 | Boca Greens Country Club | Boca Raton | Removed | Downed trees and vegetative debris storage. |
| 067 | Boca Greens Country Club | Boca Raton | Removed | Vegetative debris on specific club parcel. |
| 068 | Brett W. Burstell | Boca Raton | Active | Unpermitted chain-link fence and driveway expansion. |
| 069 | Concert Indian Spring LLC | Boynton Beach | Active | Failure to maintain exterior landscape buffer. |
| 070 | Eric & Elizabeth Kerr | Boca Raton | Active | Life Safety violation: pool barrier not to code. |
| 071 | Victor & Cathleen Rogalny | Loxahatchee | Active | Unpermitted site development and fill dirt. |
| 072 | EXAGON Investments LLC | Palm Beach Gardens | Active | Unpermitted paver driveway and front door. |
| 073 | American Residential Investment | Lake Worth | Active | Overgrown vacant lot exceeding 18 inches. |
| 074 | Margaret M. Brown | West Palm Beach | Active | Overgrown yard; inoperable vehicle storage. |
| 075 | Cagigas Family Holding Co | West Palm Beach | Active | Running an illegal 24-hour parking/storage lot. |
| 076 | Ponciese & Jacques Jean Paul | Lake Worth | Active | Enclosing a garage without a building permit. |
| 077 | Rambilas Srinarayan LLC | Boca Raton | Active | Enclosing a screen room without a permit. |
| 078 | Jairo Calderon | Loxahatchee | Active | Storing construction equipment on residential property. |
| 079 | Jessenia M. Dominguez | Loxahatchee | Active | Using RV for living/sleeping purposes; open storage. |
| 080 | Paula Jacome | Loxahatchee | Active | Construction of a Koi pond without a permit. |
| 081 | G. Marin & L. Rodriguez | Loxahatchee | Active | Too many commercial vehicles parked at dwelling. |
| 082 | Aldo Perez | Loxahatchee | Active | Unpermitted pavilion, shed, and chain link fence. |
| 083 | Anthony Pollino | West Palm Beach | Active | Unpermitted sheds and roofed canopy structures. |
| 084 | Deverol Rowe | Loxahatchee | Active | Open storage; unlicensed/unregistered vehicles. |
| 085 | Lumey Suarez Vazquez | Loxahatchee | Active | Adding an unpermitted addition to a shed. |
| 086 | 16437 W Alan Black Blvd LLC | Loxahatchee | Active | Land clearing and adding fill dirt without permits. |
| 087 | Sonia & Jorge Angel | Lake Worth | Active | Site development permit required for addition of fill. |
| 088 | Solair Homes LLC | Loxahatchee | Active | Clearing a lot without a site development permit. |
| 089 | Stanmark Custom Homes LLC | Loxahatchee | Active | Open storage of tires; unpermitted fill dirt/clearing. |
| 090 | Park Family | West Palm Beach | Active | Illegal auto repair business “M&A Auto Solutions”. |
| 091 | Dianelis Suarez | Loxahatchee | Removed | Commercial vehicle length and height violation. |
| 092 | Luc Vernice | West Palm Beach | Active | Screen enclosure in disrepair; unregistered vehicles. |
| 093 | Deana J. Floyd | West Palm Beach | Active | Open storage of trash; RV parked in front setback. |
| 094 | Carmen & Eddie Rivera | Loxahatchee | Active | Storing a container without a building permit. |
| 095 | Fernando Casavecchia | West Palm Beach | Active | Unpermitted roofed structures and outdoor lighting. |
| 096 | Heathwood Reserve HOA | West Palm Beach | Active | Playground and sidewalk installed without permits. |
| 097 | Berry & Ann Pote | West Palm Beach | Active | Wood fence in disrepair; overgrown vegetation. |
| 098 | St. Andrews Glen Condo Assn | Lake Worth | Removed | Retention pond wall structural failure. |
| 099 | Melvin Grant & Evaline Lawrence | West Palm Beach | Active | Parking construction equipment on a vacant lot. |
| 100 | Fannie Mae | West Palm Beach | Active | Partial demolition of a home without a valid permit. |
| 101 | Pine Key Reserve Condo Assn | West Palm Beach | Active | Open storage of tires and construction debris. |
| 102 | Olga & Cindy Lopez | Lake Worth | Active | Illegal trailer parking in front setback. |
| 103 | Amerigrow Recycling – Delray | Delray Beach | Active | Contesting imposition of fine/lien. |
| 104 | Shirley A. Palumbo | Palm Beach Gardens | Active | Contesting imposition of fine/lien. |
| 105 | Neil Stegall Trustee | Palm Beach Gardens | Active | Contesting imposition of fine/lien. |
| 106 | Ricardo Alvarez | West Palm Beach | Active | Request to rescind Magistrate Order (duplicate case). |
| 107 | Carol H. Wright Trustee | Loxahatchee | Active | Request to rescind Magistrate Order (ownership change). |
| 108 | Carla Moseley & CAJS Capital | West Palm Beach | Active | Vacant lot used for RV living; unpermitted structures. |
| 109 | Teresa Wunsch | West Palm Beach | Active | Request to rescind Magistrate Order (ownership change). |
| 110 | S. Narala & N. Narala | Delray Beach | Active | Site development (clearing/grading) without permits. |
The complete docket with additional information, as obtained by BocaNewsNow.com, appears below.
