Skip to content

Palm Beach County Traffic Update — May 6, 2026 | 12 PM

  • traffic

BOCA RATON, FL (BocaNewsNow.com) (Copyright © 2026 MetroDesk Media, LLC) — Here’s the latest traffic update:

As of 12 PM Wednesday, May 6, 2026, Palm Beach County has three active crashes — including one with all lanes blocked on Military Trail — plus congestion on I-95 and ongoing construction zones across the county.

Active Incidents

  • Military Trail Southbound at Donald Ross Rd — ALL LANES BLOCKED due to crash. (Severity: Major | Started: 11:53 AM)
  • Donald Ross Road Westbound at Military Trail — Crash, 2 right lanes blocked. (Severity: Major | Started: 11:54 AM)
  • I-95 Northbound at Exit 71 (Palm Beach Lakes Blvd) — Crash, left lane blocked. Road Ranger on scene — Move Over or Slow Down. (Severity: Minor | Started: 11:23 AM)

Congestion

  • I-95 Northbound — Congestion from Exit 68 (US-98/Southern Blvd) to Exit 71 (Palm Beach Lakes Blvd). (Severity: Minor | Started: 11:41 AM)

Construction Zones

  • Boynton Beach Blvd Westbound before Jog Rd — Right lane blocked. (Severity: Major | Started: 11:49 AM)
  • Military Trail Northbound at Forest Hill Blvd — Right lane blocked. (Severity: Intermediate | Started: 11:45 AM)
  • PGA Blvd Eastbound at Military Trail — Right lane blocked. (Severity: Intermediate | Started: 9:33 AM)
  • Military Trail Southbound at PGA Blvd — Left turn lane blocked. (Severity: Intermediate | Started: 9:32 AM)
  • I-95 Northbound, ramp to Exit 79A (SR-786/PGA Blvd E) — Off-ramp right lane blocked. (Severity: Intermediate | Started: 9:30 AM)
  • Okeechobee Blvd Eastbound at Vista Parkway — Left lane blocked. (Severity: Intermediate | Ongoing since May 1)
  • SR 7 Northbound at Southern Blvd — Right lane blocked. (Severity: Intermediate | Ongoing since May 1)
  • Southern Blvd Westbound before Florida Turnpike — Left lane blocked. (Severity: Intermediate | Ongoing since May 1)
  • Southern Blvd Eastbound at Pike Road — Right lane blocked. (Severity: Intermediate | Ongoing since May 1)
  • US-441 Northbound at Atlantic Avenue — Right turn lane blocked. (Severity: Intermediate | Ongoing since May 1)
  • US-441 Southbound at Atlantic Avenue — Left turn lane blocked. (Severity: Intermediate | Ongoing since May 1)
  • W Atlantic Avenue Eastbound at US-441 — Left lane blocked. (Severity: Intermediate | Ongoing since May 1)

Data sourced from FL511.com.