
BOCA RATON, FL (BocaNewsNow.com) (Copyright © 2026 MetroDesk Media, LLC) — Democrats hold a 44,204-ballot edge over Republicans in Palm Beach County heading into the final days before the November 3 General Election. In Boca Raton, it’s the other way around.
According to data from the Palm Beach County Supervisor of Elections, last updated at 3:00 p.m. Wednesday, 260,373 ballots have been cast so far. Democrats account for 122,776 of them. Republicans have cast 78,572. Voters with No Party Affiliation have cast 51,496, and voters registered with other parties have cast 7,529.
That works out to roughly 47.2 percent Democratic, 30.2 percent Republican, 19.8 percent NPA and 2.9 percent other.
The picture flips at every one of Boca Raton’s five early voting sites. Republicans lead at the Boca Raton Downtown Library by 18 points, 46.56 percent to 28.52 percent. They lead at Sugar Sand Park Community Center 41.00 percent to 33.44 percent, at West Boca Branch Library 38.85 percent to 35.35 percent, and at Spanish River Library 38.40 percent to 34.15 percent. Glades Road Branch Library is a near tie, with Republicans at 37.23 percent and Democrats at 36.87 percent.
Just north and west, Democrats are ahead. They lead 44.78 percent to 33.15 percent at the Delray Beach Community Center and 43.82 percent to 32.63 percent at Hagen Ranch Road Library.
Countywide, the most lopsided Democratic sites are Wells Rec Community Center (73.91 percent), Loula V York Branch Library (73.09 percent) and Belle Glade Library/Civic Center (71.64 percent). The strongest Republican sites are all in the north county: Tequesta Council Chambers (55.28 percent), Jupiter Community Center (52.57 percent) and West Jupiter Rec and Community Center Complex (50.40 percent).
The tightest race is at the Dr. Andre Fladell Civic Center, where Democrats lead Republicans 37.45 percent to 37.24 percent.
Lantana Road Branch Library accounts for the largest share of the county total at 4.05 percent, followed by Gardens Branch Library (3.66 percent), Hagen Ranch Road Library (3.20 percent) and Wellington Branch Library (3.15 percent). Loula V York Branch Library has the smallest share at 0.11 percent.
Early voting continues through Sunday. Election Day is Tuesday, November 3. You can vote at ANY early voting location, the full list is here.
Here is the full breakdown by early voting location, as reported by the Supervisor of Elections:
| Location | Democratic | Republican | NPA | Other | Share of County Total |
|---|---|---|---|---|---|
| Acreage Branch Library | 33.33% | 43.19% | 20.21% | 3.28% | 2.27% |
| Belle Glade Library/Civic Center | 71.64% | 15.41% | 11.36% | 1.59% | 0.48% |
| Boca Raton Downtown Library | 28.52% | 46.56% | 21.55% | 3.36% | 2.00% |
| Canyon Branch Library | 42.25% | 33.14% | 21.17% | 3.44% | 2.70% |
| Delray Beach Community Center | 44.78% | 33.15% | 18.69% | 3.38% | 1.91% |
| Dr. Andre Fladell Civic Center | 37.45% | 37.24% | 21.86% | 3.46% | 1.78% |
| Ezell Hester Community Center | 56.14% | 23.57% | 16.93% | 3.36% | 1.91% |
| FAU Jupiter Campus (WB MC-13, Rm 105, Use Lot 74) | 30.23% | 46.56% | 19.99% | 3.22% | 1.14% |
| Gaines Park Community Center | 55.47% | 23.43% | 17.40% | 3.70% | 1.14% |
| Gardens Branch Library | 33.21% | 44.06% | 19.90% | 2.83% | 3.66% |
| Glades Road Branch Library | 36.87% | 37.23% | 22.88% | 3.02% | 2.06% |
| Greenacres Community Center | 45.99% | 29.84% | 21.39% | 2.78% | 1.46% |
| Hagen Ranch Road Library | 43.82% | 32.63% | 20.04% | 3.51% | 3.20% |
| Jupiter Community Center | 25.18% | 52.57% | 19.40% | 2.85% | 2.31% |
| Lantana Road Branch Library | 52.00% | 24.48% | 20.30% | 3.22% | 4.05% |
| Loula V York Branch Library | 73.09% | 12.73% | 12.36% | 1.82% | 0.11% |
| Main Library | 43.98% | 32.21% | 21.09% | 2.72% | 2.10% |
| Main Supervisor of Elections Office | 55.07% | 23.44% | 18.86% | 2.63% | 1.91% |
| PBSC Lake Worth Main Campus | 54.01% | 18.66% | 23.32% | 4.01% | 0.47% |
| PBSC Loxahatchee Groves Campus | 35.29% | 40.87% | 20.06% | 3.78% | 0.41% |
| Royal Palm Beach Branch Library | 44.29% | 32.14% | 20.54% | 3.02% | 2.10% |
| Spanish River Library | 34.15% | 38.40% | 24.43% | 3.02% | 2.11% |
| Sugar Sand Park Community Center | 33.44% | 41.00% | 22.63% | 2.93% | 1.42% |
| Tequesta Council Chambers | 22.86% | 55.28% | 18.93% | 2.93% | 0.46% |
| Wellington Branch Library | 36.70% | 38.31% | 21.94% | 3.05% | 3.15% |
| Wells Rec Community Center | 73.91% | 11.28% | 12.25% | 2.56% | 1.11% |
| West Boca Branch Library | 35.35% | 38.85% | 23.15% | 2.64% | 2.34% |
| West Jupiter Rec and Community Center Complex | 26.43% | 50.40% | 20.23% | 2.94% | 0.82% |
